(Project details for Emerald Of Katong may be subjected to change without prior notice)
Project Details | Emerald Of Katong |
Location | Jalan Tembusu |
District | 15 |
Developer | Sim Lian JV (Katong) Pte. Ltd. (Jointly developed by Sim Lian Group Ltd & Sim Lian Development Pte Ltd) |
Tenure of Land | 99 Years Leasehold |
Mukim Lot No. | MK25-07845A |
Payment Scheme | Normal Progressive Payment Scheme |
Site Use | TBA |
Site Area | Approx 221,436 sqft / 20,572 sqm |
Max. Gross Floor Area | Approx. 775,034 sqft / 72,003 sqm |
Plot Ratio | 3.5 |
Planning Region | Rest Of Central Region (RCR) |
Architect | M.A.N Architects LLP |
Design Architect | TBA |
Landscape Designer | Tinderbox Landscape Studio Pte Ltd |
Structural Designer | KCL Consultants Pte Ltd |
Mechanical Engineer | United Project Consultants Pte Ltd |
Electrical Engineer | United Project Consultants Pte Ltd |
Quantity Surveyor | TBA |
Main Contractor | S&L City Builders Pte Ltd |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Total No.of Units | 846 Units |
No. of Blocks | 6 |
No. of Storeys | 18 / 19/ 21 |
Carpark Facility | Full Basement Carpark |
Unit Mix |
|
Get Early Bird Discounts and a ShowFlat Express Pass when you Register VVIP Preview for Emerald Of Katong.
When you engage us via the Developer Sales Team, there is no commission required to be paid.
Strictly no spam policy.